| SL. NO. | NAME OF THE STAFF | DESIGNATION | DETAILS | GENDER (M/F/OTHERS) | DATE OF RETIREMENT | DATE OF JOINING | QUALIFICATION | Email id | |
| GROUP | SUBJECT | ||||||||
| 1 | Amit Kumar Gangopadhyay | Teacher Incharge | Science | Biology | M | 30/06/2032 | 20/11/1999 | M.Sc., B.Ed. | |
| 2 | Bikash Chandra Mondal | A.T. | Language | Bengali | M | 30/04/2023 | 16/05/1996 | M.A. B.Ed | |
| 3 | Jaymangal Gan | A.T. | Arts | Pol.Sc | M | 30/06/2026 | 18/09/1996 | M.A. B.Ed | |
| 4 | Manik Saha | A.T. | commerce | commerce | M | 31/08/2024 | 17/02/1997 | M.Com, B.Ed. | |
| 5 | Narayan Chandra Debnath | A.T. | Language | Bengali | M | 31/01/2029 | 04-11-1997 | M.A. B.Ed | |
| 6 | Swapan Mondal | A.T. | Arts | Philosophy | M | 31/01/2027 | 04-11-1997 | M.A. B.Ed | |
| 7 | Nirmal Kumar Bera | A.T. | Science | Chemistry | M | 31/01/2022 | 04-01-1999 | M.Sc., B.Ed. | |
| 8 | Srikanta Mandal | A.T. | Language | English | M | 31/01/2032 | 20/02/2001 | M.A. B.Ed | |
| 9 | Arun Kumar Das | A.T. | commerce | commerce | M | 31/01/2029 | 01-09-1999 | M.Com, B.Ed. | |
| 10 | Md.Sahidur Rahaman | A.T. | Social Science | History | M | 30/04/2026 | 25/09/1999 | M.A. B.Ed | |
| 11 | Rabindra Nath Maity | A.T. | Science | Math | M | 31/10/2033 | 24/12/2003 | M.Sc., B.Ed. | |
| 12 | Raka Sanyal | A.T. | Social Science | Geog | F | 30/04/2036 | 18/04/2005 | M.Sc., B.Ed. | |
| 13 | Devlina Banerjee | A.T. | science | Physics | F | 31/07/2038 | 04-05-2005 | M.Sc., B.Ed. | |
| 14 | Subrata Kumar Paik | A.T. | Language | English | M | 30/11/2033 | 22/06/2001 | B.A.(Hons) B.Ed. | |
| 15 | Goutam Das | A.T. | work Edu | B.V.A. | M | 31/03/2023 | 03-12-1996 | B.V.A | |
| 16 | Subrata Biswas | A.t. | Physical Edu | B.P.Ed | M | 31/10/2041 | 30/09/2008 | B.Com, B.P.Ed. | |
| 17 | Prasenjit Mukherjee | A.T. | Science | Computer Sc | M | 31/10/2043 | 03-10-2008 | M.Sc. B.Ed. | prasen.0840@gmail.com |
| 18 | Atanu Nath | A.T. | Science | Math | M | 30/04/2044 | 07-09-2009 | M.Sc.B.Ed. | |
| 19 | Arun Bera | A.T. | science | Physics | M | 31/10/2039 | 16/09/2009 | M.Sc. B.Ed. | |
| 20 | Sourav Thakur | A.T. | Language | English | M | 31/05/2045 | 16/08/2010 | B.A. (Pass), B.Ed | |
| 21 | Biswajit Ghosh | A.T. | Science | Statistics | M | 30/09/2041 | 31/08/2010 | M.Sc., B.ed | |
| 22 | Susmita Chakrabarty | A.T. | Science | Chemistry | F | 30/04/2042 | 02-09-2010 | M.Sc. | |
| 23 | Ayan Chakraborty | A.T. | Science | Computer App | M | 30/06/2047 | 13/11/2013 | M.Sc., B.ed | chakraborty.ayan7@gmail.com |
| 24 | Mofakh Kharul Islam | A.T. | Science | Math | M | 31/10/2043 | 23/11/2013 | B.sc.(Hons) B.Ed | |
| 25 | Ganesh Chandra Biswas | A.T. | Language | English | M | 31/10/2036 | 04-12-2013 | M.A., B.Ed. | |
| 26 | Sk.MD. Sabauddin | A.T. | Science | Physics | M | 30/10/2044 | 14/12/2013 | M.Sc., B.ed | |
| 27 | Anupama Sardar | A.T. | Language | Bengali | F | 31/08/2040 | 20/12/2013 | B.A. B.Ed | |
| 28 | Dolon Roy Chowdhury | A.T. | Science | Biology | F | 31/03/2036 | 01-07-2016 | M.Sc., B.ed | |
| 29 | Deepa Mitra | A.T. | Physical Edu | Physical Edu | F | 31/10/2025 | 10-07-2017 | B.A., P.G.P.T | |
| 30 | Jayanta Debnath | A.T. | Economics | Economics | M | 30/09/2034 | 18/08/2017 | M.Sc., B.ed | |
| 31 | Susmita Roy | A.T. | Science | Biology | F | 31/03/2045 | 20/07/2018 | B.Sc. ,B.Ed. | |
| 32 | Pritam Ghosh | A.T. | Social Science | Geog | M | 31/03/2044 | 12-09-2018 | B.Sc.(Pass) B.Ed. | |
| 33 | Sandhya Majumder | A.T. | Primary | primary sec | F | 30/09/2023 | 04-11-1997 | M.P. | |
| 34 | Molina Sarkar | A.T. | Primary | primary sec | F | 31/10/2026 | 04-11-1997 | M.P. | |
| 35 | Shila Paul | A.T. | Primary | Primary sec | F | 31/01/2025 | 13/02/2003 | M.P. | |
| 36 | Madhab Chandra Hazra | lib | Librarian | M | 28/02/2020 | 10-07-1978 | B.A.B.Lib.SC | ||
| 37 | Ranjan Chowdhury | clerk | M | 30/09/2032 | 09-05-2008 | M.P. | |||
| 38 | Sanjit ojha | clerk | M | 28/02/2037 | 09-05-2008 | I.C.S.E | |||
| 39 | Rajendra Kumar Rajbhar | Lab Attd | M | 30/06/2045 | 09-05-2008 | VIII | |||
| 40 | Gour Sarkar | Lab Attd | M | 30/11/2027 | 03-10-2008 | IX | |||
| 41 | Narayan Jadav | Gr. D | M | 31/07/2019 | 01-10-1977 | VIII | |||
Staff
Scroll Up
Education WordPress Theme G.S.M.S Boys Taki House
